Description
Newman Screen Stretching Table ACHIEVE HIGHER SCREEN TENSIONS FASTER BENEFITS • 4-way simultaneous stretching • Flat and level table surface • Rapid mesh tensioning and stabilization • Produces 3 times as many screens per hour (or more) • More uniform screen tension • Less physical effort • Less skill needed & simple learning curve • Rapid mesh retensioning • Expandable for different frame sizes (PB models only)
MODEL | MODEL / SIZE FRAMES | FLOOR DIMENSIONS | |
LXâ„¢ | MZXâ„¢ 18″ x 20″ ID w/sq bar and MZXâ„¢ 23″ x 26″ OD w/sq bar | 31″W x 34″L x 36″H | |
L2â„¢ | *MZXâ„¢ 23″ x 31″ OD or M3â„¢ 23″ x 31″ OD up to Mâ„¢3 25″ x 33″ OD | 33″W x 41″L x 36″H | |
L3â„¢ | M3â„¢ 23″ x 31″ OD up to M3â„¢ 26″ x 36″ OD | 34″W x 44″L x 36″H | |
L4â„¢ | *Stretches all frames listed for Models LXâ„¢, L2â„¢ and L3â„¢ | 34″W x 44″L x 36″H | |
L5â„¢ | *Custom Table up to 64 inches OD | TBD | |
PB-1â„¢ | M3IAâ„¢ & M3I3Aâ„¢ Box Beam frames up to 8′ x 11′ OD | TBD | |
PB-2â„¢ | M6I2Aâ„¢ Box Beam frames up to 10′ x 18′ OD | TBD | |
PB-3â„¢ | M6I3Aâ„¢ Box Beam frames up to 13′ x 28′ OD | TBD |
Reviews
There are no reviews yet.