Description
Description
Dual Heat Zone Gas Screen Printing Conveyor Dryer
- Functions flawlessly as a full-width split-belt 183 cm (72″) single-chamber gas dryer
- Can be converted on the fly into twin 91 cm (36″) heat chambers
- Heat chambers can be set at different temperatures and the belts can be run in the same or opposite directions
- high-capacity circulation and exhaust blowers.
- An integrated roll-down outfeed hood with exhaust blower.
- Adjustable entry and exit openings.
- Cleanout access panels on the sides of the burner sections and drone modules to simplify cleaning and maintenance.
- M&R’s Maintenance Minderâ„¢ System alerts operators when scheduled maintenance is due.
- A four-color tower light enables personnel to monitor the dryer’s operational status while away from the control center.
Belt Width | 183 cm (72″) |
Burner Input Maximum 3 | 300 000 Btu |
Burner Width | 283 cm (111.5″) |
Electrical Requirements 1 | 208/230 V, 3 ph, 39/38 A, 50/60 Hz, 8.3kW 380/415 V, 3 ph, 26 A, 50 Hz, 8.3 kW |
Electrical Requirements for 61 cm (24″) Optional Radiant Section | 208/230 V, 3 ph, 21/23 A, 50/60 Hz, 7.4 kW 380/415 V, 3 ph, 13 A, 50 Hz, 7.4 kW |
Exhaust Blower Size | 30 cm (12″) |
Exhaust System Capacity @ 6 mm (1/4″) Static Pressure 2 | 50970 l/min (1800 cfm) |
Expansion Heat Modules | 61 cm (24″) |
Gas Input Size | 2.54 cm (1″) |
Heat Chamber Length | 244 – 610+ cm (8′ – 20+’) |
Heat Chamber Width | 221 cm (87″) |
LP/Natural Gas Input Pressure | .93 mm Hg (5″ w.c.) |
Overall Length | 732 – 1524+ cm (24′ – 50+’) |
Shipping Weight 4 | 2177 kg (4800 lb) |
Standard Infeed/Outfeed Length | 244 cm (96″)/244 cm (96″) |
Video
More Information.
If you have any questions please feel free to get in touch by phone on 0044 (0)1562 829 009, Email or on our Webchat.
Reviews
There are no reviews yet.